| EXCEL
LEARNING SYSTEMS "The Center for Learning Productivity" |
![]() |
|
|
|
|
|
SAT Preparation Courses - Summer 2010 |
| Section 100 |
Section 110 |
| Test/Class | Day | Date | Time | Test/Class | Day | Date | Time | |
| Test 1 | Mon | July 5 | 1pm | Test 1 | Mon | July 12 | 4pm | |
| Class 1 | Thurs | July 8 | 1pm | Class 1 | Wed | July 14 | 4pm | |
| Class 2 | Mon | July 12 | 1pm | Class 2 | Wed | July 21 | 4pm | |
| Class 3 | Mon | July 19 | 1pm | Class 3 | Wed | July 28 | 4pm | |
| Test 2 | Thurs | July 22 | 1pm | Test 2 | Mon | Aug 2 | 4pm | |
| Class 4 | Mon | July 26 | 1pm | Class 4 | Wed | Aug 4 | 4pm | |
| Class 5 | Mon | Aug 2 | 1pm | Class 5 | Wed | Aug 11 | 4pm | |
| Test 3 | Thurs | Aug 5 | 1pm | Test 3 | Mon | Aug 16 | 4pm | |
| Class 6 | Mon | Aug 9 | 1pm | Class 6 | Wed | Aug 18 | 4pm |
| Tuition/Fees: $795 | Class Size: 6 students |
| Registration Deposit: $150 | Class Length: 3 hours |
| Credit cards and checks accepted | Tests: Dates/times are flexible |
| Home/ About EXCEL/ Staff/ Location/ SAT Prep/ SAT Prep Classes/ Study Skills/ Getting Started |
|
10627 Jones Street, #301-B Fairfax, Virginia 22030 direct: 703-273-6330 email: programs@excellearn.com Copyright ©2010 by EXCEL LEARNING SYSTEMS LLC. All rights reserved. |