| EXCEL
LEARNING SYSTEMS "The Center for Learning Productivity" |
![]() |
|
|
|
|
|
SAT Preparation Courses - Summer 2011 |
| Section 100 |
Section 110 |
| Test/Class | Day | Date | Time | Test/Class | Day | Date | Time | |
| Test 1 | Tues | July 5 | 1pm | Test 1 | Mon | July 18 | 1pm | |
| Class 1 | Thurs | July 7 | 1pm | Class 1 | Wed | July 20 | 10am | |
| Class 2 | Thurs | July 14 | 1pm | Class 2 | Wed | July 27 | 10am | |
| Class 3 | Thurs | July 21 | 1pm | Class 3 | Wed | Aug 3 | 10am | |
| Test 2 | Tues | July 26 | 1pm | Test 2 | Mon | Aug 8 | 1pm | |
| Class 4 | Thurs | July 28 | 1pm | Class 4 | Wed | Aug 10 | 10am | |
| Class 5 | Thurs | Aug 4 | 1pm | Class 5 | Wed | Aug 17 | 10am | |
| Test 3 | Tues | Aug 9 | 1pm | Test 3 | Mon | Aug 22 | 1pm | |
| Class 6 | Thurs | Aug 11 | 1pm | Class 6 | Wed | Aug 24 | 10am |
| Tuition/Fees: $895 | Class Size: 6 students |
| Registration Deposit: $150 | Class Length: 3 hours |
| Credit cards and checks accepted | Tests: Dates/times are flexible |
| Home/ About EXCEL/ Staff/ Location/ SAT Prep/ SAT Prep Classes/ Study Skills/ Getting Started |
|
10627 Jones Street, #301-B Fairfax, Virginia 22030 direct: 703-273-6330 email: programs@excellearn.com Copyright ©2011 by EXCEL LEARNING SYSTEMS LLC. All rights reserved. |