| EXCEL
LEARNING SYSTEMS "The Center for Learning Productivity" |
![]() |
|
|
|
|
|
SAT Prep Small Group - June 2 |
| Section 300 |
Section 310 |
| Test/Class | Day | Date | Time | Test/Class | Day | Date | Time | |
| Test 1 | Thurs | April 19 | 3:30-7pm | Test 1 | Sun | April 15 | 1-4:30pm | |
| Class 1 | Tues | April 24 | 3:30-6:30pm | Class 1 | Sun | April 22 | 1-4pm | |
| Class 2 | Tues | May 1 | 3:30-6:30pm | Class 2 | Sun | April 29 | 1-4pm | |
| Class 3 | Tues | May 8 | 3:30-6:30pm | Class 3 | Sun | May 6 | 1-4pm | |
| Test 2 | Mon | May 14 | 3:30-7pm | Test 2 | Thurs | May 10 | 3:30-7pm | |
| Class 4 | Tues | May 15 | 3:30-6:30pm | Class 4 | Sun | May 13 | 1-4pm | |
| Class 5 | Tues | May 22 | 3:30-6:30pm | Class 5 | Sun | May 20 | 1-4pm | |
| Test 3 | Thurs | May 24 | 3:30-7pm | Test 3 | Thurs | May 24 | 3:30-7pm | |
| Class 6 | Tues | May 29 | 3:30-6:30pm | Class 6 | Tues | May 29 | 3:30-6:30pm |
| Tuition/Fees: $895 | Group Size: 4 students |
| Registration Deposit: $150 | |
| Credit cards and checks accepted | |
| Home/ About EXCEL/ Staff/ Location/ SAT Prep/ SAT Prep Classes/ Study Skills/ Getting Started |
|
10627 Jones Street, #301-B Fairfax, Virginia 22030 direct: 703-273-6330 email: programs@excellearn.com Copyright ©2011 by EXCEL LEARNING SYSTEMS LLC. All rights reserved. |